You are viewing the site in preview mode
Skip to main content
| | Non-exposed group (n = 28) | GSA group (n = 38) | ACGIH limits |
|---|
| Benzene (μg m− 3) | 43.3 (35.3–63.3) | 105.9 (63.3–216.8)a | 1600.0 |
| Toluene (μg m− 3) | 107.4 (85.9–201.3) | 311.5 (207.7–578.2)a | 75,260.0 |
| o-Xylene (μg m− 3) | 37.5 (23.0–224.4) | 59.4 (29.5–433.2)a | |
| m-Xylene (μg m− 3) | 20.1 (17.4–25.6) | 32.5 (27.8–37.4)a | 433,540.0* |
| p-Xylene (μg m− 3) | 21.2 (18.4–27.0) | 31.0 (22.2–34.6)a | |
| t,t-MA (μg g− 1 creatinine) | 74.8 (47.6–121.5) | 421.9 (292.2–694.6)a | 500.0 |
| HA (g g− 1 creatinine) | 0.3 (0.2–0.4) | 0.3 (0.2–0.6) | 1.6 |
| m-HA (g g− 1 creatinine) | n.d. | n.d. | 1.5 |
- The values are expressed as median (interquartile range)
- t,t-MA trans,trans-muconic acid, HA hippuric acid, mHA methylhippuric acid, n.d. not detectable
- *total value to the sum of xylene isomers
- ap < 0.001